Phone for consultations
+371 2044 5544
NEWLAND MT93 Megattera Pro
Description
Running on Android 13 OS, the MT93 Megattera Pro combines a user-friendly interface with a rugged yet slim exterior. Thanks to its angled scan engine, it effectively reduces discomfort and strain from prolonged scanning. The device’s powerful octa-core processor guarantees smooth performance throughout a full work shift, while the WiFi 6 and 4G guarantee steady, fast, and secure connectivity even in busy multi-user environments.
Additional information
Manufacturer |
---|
Technical features
Data capture: | |
1D: | All major 1D symbologies |
2D: | All major 2D symbologies |
Depth of Field EAN 13 (13mil): | 70 mm – 610 mm |
Depth of Field Code 39 (5mil): | 110 mm – 290 mm |
Depth of Field PDF417 (6.7mil): | 110 mm – 230 mm |
Depth of Field DataMatrix (10mil): | 110 mm – 260 mm |
Depth of Field QR (15mil): | 55 mm – 410 mm |
Environment
Operating Temperature: | -20℃ to 55℃ (-4°F to 131°F) |
Storage Temperature: | -40℃ to 70℃ (-40°F to 158°F) |
Humidity: | 5% to 95% (non-condensing) |
Electro Static Discharge (ESD): | ±15 kV (Air discharge), ±8 kV (Direct discharge) |
Drop: | 1.5m drops to concrete (for six sides, one drop per side) |
IP Rating: | IP67 |
Physical characteristics
Battery Type: | 3.85V, 5000mAh |
Camera: | Front camera: 5 megapixels Rear camera: 13 megapixels, autofocus, with LED flashlight |
Dimensions (mm): | 159(L) × 74(W) × 15.9(H) mm |
Display: | 5.5” (720×1440), multi-point capacitive touch screen with Gorilla Glass Brightness (max.400 Nits) |
Expansion Slot: | Micro SD Card (max 256GB) 2 PIN contacts support Pistol grip |
Interfaces: | USB Type-C charging contacts on the bottom supports headphones |
Keypad: | Virtual on-screen buttons: Menu, Home, Back Physical buttons: Left and right Scan keys, Volume +/- Power |
Microphone: | Dual microphones, supports noise reduction |
Notifications: | Vibrator, speaker (8R,1W 10cm,103dB) and multi-colour LEDs |
Power Supply Input: | AC100~240V, 50~60Hz, 18w fast charge |
Power Supply Output: | DC5V/7V/9V, 2A |
Sensors: | Light & Proximity sensor Gravity sensor Gyroscope Electronic compass |
SIM: | Nano+Nano or Nano+TF |
Weight: | 277g (including battery) |
Wireless: | |
WWAN RADIO: | 2G: 850/900/1800/1900MHz; 3G: WCDMA (B1, B2, B5, B8), CDMA: 1X EVDO (BC0); 4G: TDD-LTE (B34, B38, B39, B40, B41), FDD-LTE (B1, B2, B3, B5, B7, B8, B20, B28 a&b) |
WLAN RADIO: | WIFI 6 802.11 a/b/g/n/ac/ax/k/v/r, support 2.4G and 5G dual frequency |
WPAN RADIO: | Bluetooth 5.2 BLE backward compatibility |
NFC: | 13.56MHz RFID: ISO14443A/B, MIFARE, FeliCa, NFCForumTags, ISO15693 |
GPS: | GPS (AGPS), GLONASS |
Additional accessories
Standard: |
|
Optional: |
|
Technical characteristics
Operating System: | Android 13 GMS |
Processor: | 2.2GHz, octa-core 64-bit processor (MT8781) 2*A76@2.2GHz,6*A55@2GHz |
Memory RAM: | 4GB |
Memory Flash: | 64GB |