Phone for consultations
+371 2044 5544
NAUTIZ X9
Description
The Nautiz X9 is designed for the most challenging outdoor and industrial work. An IP67 rating means it’s fully waterproof and completely sealed against dust. And the MIL-STD-810G standards for vibration, humidity, extreme temperatures, and altitude include a 1.5-meter drop test, well above the usual 1.2 meters used on other rugged devices.
Technical features
Dimensions: | 165 mm x 86 mm x 25 mm (6.5” x 3.3” x 0.9”) |
Weight: | 385 g (13.5 oz) |
Processor: | MediaTek MT8768, 8 cores 2.0 GHz |
Graphics: | IMG PowerVR GE8320 |
RAM and Storage: | 3 GB / 32 GB |
Cellular (WWAN): | 2G (850,900,1800,1900) 3G (1,2,4,5,8) 4G (1,2,3,4,5,7,8,12,14,17,20,28,38,40,41) |
Wireless LAN: | 2.4 GHz + 5 GHz 802.11 a/b/g/n/ac |
PAN: | BT 5.0 LE |
NFC: | 13.56 MHz, ISO 14443A/B, ISO 15693 |
Audio: | Rear-facing speaker Microphone |
Operating system
Android 11 (GMS): | Android Enterprise Recommended |
Environment
Operating Temperature: | -20°C to 55°C (-4°F to 131°F) MIL-STD-810G, Method 501.5 Procedure II |
Storage Temperature: | -40°C to 60°C (-40°F to 140°F) MIL-STD-810G, Method 501.5/502.5 Procedure I |
Drop / Shock: | 26 drops from 1.5 m (4.9 ft) MIL-STD-810G, Method 516.6 Procedure IV |
Vibration: | MIL-STD-810G, Method 514.6 C-VI Category 4 |
Sand / Dust: | IP67, IEC 60529 |
Water: | IP67, IEC 60529 |
Humidity: | 5% ~ 95% (non-condensing) MIL-STD-810G, Method 507.5 Procedure II |
Altitude: | 4572 m (15,000 ft.) MIL-STD-810G, Method 500.5 Procedure II |
Physical characteristics
Display: | 5” capacitive multi-touch 1280×720 pixels Sunlight readable Glove/rain mode Asahi Dragontrail Glass |
Buttons: | |
Side: | Power, volume up/down, 2x FN |
Battery: | 3.8V 4800 mAh (18.24 Wh) Field replaceable |
Ports: | micro-USB OTG Docking connector 3.5 mm headphone jack 1x micro SDXC 2x micro-SIM |
Scanner (optional): | 2D imager (Honeywell N6703) |
Positioning: | GPS/GLONASS/Galileo |
Cameras: | |
Rear facing: | 13 megapixels with autofocus and flash |
Front facing: | 5 megapixels |
Sensors: | Compass Accelerometer Gyroscope Pressure Proximity Ambient light |
Technical characteristics
Additional Security: | ARM® TrustZone® Security |