Phone for consultations
NAUTIZ X2
Description
Need more RAM and storage? We hear you!
4GB of RAM compared to 2GB in the previous Nautiz X2
64GB of storage compared to 16GB in the previous Nautiz X2
Industry-leading Long Range Scanner With up to 15m of range
With Android 11, all devices will default to Google’s new gesture navigation.
Screen Recorder The screen recorder function lives in the Quick Settings tiles. You tap the Screen Record feature, giving you a few options before recording.
With Android 11, privacy is a top priority. Google has introduced one-time permissions and granular control over data sharing, giving you more control and peace of mind. Your data is safe with the Nautiz X2.
IP65—All our rugged computers have an ingress protection of IP65 or higher to protect against water and dust exposure.
MIL-STD – 810G Our devices are built to withstand repeated drops, extreme temperatures, altitudes, and humidity.
MAXGO – The growing MaxGo Suite is designed to facilitate quick custom setups across all our Android devices.
CUSTOMISATION – Besides our off-the-shelf solutions, we offer options for customised versions of our products.
Technical features
Display: | 4.7″ capacitive multi-touch 1280×720 pixels Sunlight readable Glove/rain mode Corning® Gorilla® Glass |
Battery: | |
Standard: | 3.8V 3600 mAh (13.68Wh) Field replaceable |
Extended: | 3.8V 7200 mAh (27.36Wh) Field replaceable |
Buttons: | |
Front: | Home, task manager, scan, return |
Side: | 2x FN, volume up/down, power |
Ports: | Micro USB 2.0, OTG Docking connector Back connector for expandability 3.5mm headphone jack 1x micro SDXC (256GB) 1x micro SIM |
Communication: | Cellular (WWAN) Global: 2G (850,900,1800,1900), 3G (1,2,5,8), 4G/LTE (1,3,7,8,20,34,38,39,40,41) NA: 2G (850,900,1800), 3G (1,2,4,5), 4G/LTE (1,2,3,4,5,7,12,17,28A/B,41) |
Wireless LAN: | 2.4 GHz + 5 GHz 802.11 a/b/g/n/r/ac, PAN, BT 5.0 LE |
NFC: | 13.56MHz, ISO14443A/B, ISO15693 |
Audio: | Rear-facing speaker, Microphone |
Positioning: | GPS/AGPS/GLONASS/Galileo/BEIDOU |
Cameras: | Rear 8 megapixel with autofocus and flash |
Scanner: | 1D Laser (Zebra SE965HP), 2D Imager (Honeywell N6703) |
Sensors: | Accelerometer, Vibration, Proximitym, Ambient light |
Operating system
Operating System: | Android 11 GMS |
Environment
Operating temperature: | -20°C to 60°C (-4°F to 140°F) MIL-STD-810G, Method 501.5 Procedure II |
Storage temperature: | -40°C to 60°C (-40°F to 140°F) MIL-STD-810G, Method 501.5/502.5 Procedure I |
Drop resistance: | 26 drops from 1.2 m (4 ft) MIL-STD-810G, Method 516.6 Procedure IV |
Vibration: | MIL-STD-810G, Method 514.6 Procedures I, II |
Sand / Dust protection: | IP65, IEC 60529 |
Water: | IP65, IEC 60529 |
Humidity: | 0 ~ 95% MIL-STD-810G, Method 507.5 Procedure I |
Altitude: | 4572 m (15.000 ft) Altitude, MIL-STD-810G, Method 500.5 Procedure I |
Physical characteristics
Dimensions: | 150 mm x 73 mm x 16 mm (5.9” x 2.9” x 0.6”) |
Weight: | 230 g (8.11 oz) |
Technical characteristics
Processor: | MediaTek Helio P22 MT6762, 8 cores 2.0 GHz |
Graphics: | IMG PowerVR GE8320 |
RAM and Storage: | 4 GB / 64 GB |