Phone for consultations
+371 2044 5544
Honeywell CT47
Description
CT47 mobile computer, built on the Mobility Edge™ platform, are ultra-rugged, all-purpose productivity devices ensuring reliable performance, 5G data connectivity and communications for front-line mobile workers in logistics, warehouse and fieldwork
Technical features
Processor: | Qualcomm QCS6490/QCM6490 octa-core 2.7GHz |
Memory: | 6GB DDR4x RAM, 128GB UFS Flash 8GB DDR4x RAM, 128GB UFS Flash User-accessible microSD card up to 2TB (SDXC/SDHC/SDIO – compliant) |
WLAN Specifications: | Wi-Fi certified; Wi-Fi™ 6E certified IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax, 2×2 MU-MIMO; Wi-Fi™ 6E (801.11ax); Dual Band Simultaneous(DBS); IPv4, IPv6 WLAN Security: OPEN, WEP, WPA/WPA2/WPA3 (Personal and Enterprise) Supported EAP: TLS, PEAP, TTLS, PWD, LEAP, CCX compatible |
WWAN Specifications: | WWAN Radio (ATT/VZW/SPRINT/TMO/NA/EU) AT&T FirstNet Compliant LTE Advanced Support: Up to 390 Mbps CAT13 LTE downlink. Up to 75 Mbps CAT5 LTE uplink 5G FR1: Bands 1, 2, 3, 4, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 66, 71 UMTS/HSPA+ (3G): Bands 1, 2, 4, 5, 6, 8, 9, 19 GSM: 850, 900, 1800, 1900 (Quad Bands) 4X4 MIMO supported: 5G: n7, n38, n41, n48, n77, n78, n79. 4G: B7, B41, B42, B43, B48 |
Computer Wireless Communication: | 5G & WiFi 6E |
Bluetooth Specifications: | 5.2 |
Decode Capability: | Standard Range Engine S0703 (1D/2D barcode symbologies) Honeywell FlexRange™ N6803 Honeywell FlexRange™ XLR S0803 |
Operating system
Operating System: | Released with Android 12 and guaranteed through Android 15 |
Platform: | Mobility Edge™ |
Screen size
Display Size: | 14 cm (5.5 in) |
Environment
Operating temperature: | -20°C to +50°C (-4°F to +122°F) |
Storage Temperature Range: | -30°C to +70°C (-22°F to +158°F) |
Physical characteristics
Overall Dimensions: | 170mm x 79mm x 19.2mm |
Tumble Specifications: | Exceeds 2,000 tumbles at 1m (3.28ft) per IEC 60068-2-32 specification Exceeds 3,500 tumbles at 0.5m (1.64ft) per IEC 60068-2-32 specification |
Drop Specifications: | Multiple 2.45m (8 ft.) drops to concrete per MIL-STD-810H Multiple 2.75m (9ft) drops to concrete with protective boot per MIL-STD-810H |
Protection Ratings: | Certified for IP65 & IP68 |
Battery Type: | Lithium Ion |
Battery Types: | Standard & Wireless |