Phone for consultations
+371 2044 5544
ALGIZ 10X
Description
Extreme field performance
The powerful Algiz® 10X rugged tablet offers sophisticated technology and can withstand weather elements and harsh handling — a perfect match for today’s mobile workforce. It operates on a powerful Intel® quad-core processor, with a 128 GB SSD, expandable via microSD™, and 4 GB of DDR3 RAM, offering top-of-the-line computing capability and massive storage capacity. The Algiz 10X comes standard with Windows 10 Enterprise (64-bit).
Technical features
Processor: | Intel® Celeron® N2930 1.83 GHz (2.16 GHz boost) 64-bit quad-core |
Graphics: | Intel HD graphics Z3700 |
RAM and Storage: | 4 or 8 GB / 128 GB |
Operating System: | Windows 10 Enterprise (64-bit) Windows 7 Ultimate (64-bit) |
Positioning: | Dedicated u-blox GNSS receiver GPS/GLONASS/Galileo/Beidou |
Rear camera: | 5 megapixel with autofocus and flash |
Sensors: | Ambient light |
Environment
Operating temperature: | -20 °C to 60 °C (-4 °F to 140 °F) MIL-STD-810G, Method 501.5/502.5 Procedures II, III |
Storage temperature: | -40 °C to 70 °C (-40 °F to 158 °F) MIL-STD-810G, Method 501.5/502.5 Procedure I |
Drop / Shock resistance: | 26 drops from 1.2 m (4 ft) MIL-STD-810G, Method 516.6 Procedure IV |
Vibration: | MIL-STD-810G, Method 514.6 Procedure I |
Sand / Dust: | IP65, IEC 60529 |
Water: | IP65, IEC 60529 |
Humidity: | MIL-STD-810G, Method 507.5 Procedure II |
Altitude: | 4572 m (15.000 ft) MIL-STD-810G, Method 500.5 Procedure I |
Physical characteristics
Dimensions: | 275 mm x 171 mm x 32 mm (10.8″ x 6.7″ x 1.2″) |
Weight: | 1.3 kg (2.9 lbs) |
Display: | 10.1″ capacitive multi-touch (10 points) 1920×1200 pixels Sunlight readable, 600 nits Glove/rain mode Chemically strengthened glass |
Front buttons: | Power, lock/touch mode, menu, home, F1, F2 |
Battery: | |
Standard battery: | 7.4V 5300 mAh (39.22 Wh) Hot-swappable |
Extended battery: | 7.4V 10600 mAh (78.44 Wh) Hot-swappable |
Ports: | DC power jack (IP65 with open cover) USB A 2.0* USB A 3.0 RS-232* VGA* Ethernet Docking connector 1x micro SDXC 1x micro SIM |
Technical characteristics
Cellular (WWAN): | 2G, 3G, 4G/LTE, Verizon LTE Sierra MC7354 (NA. mPCIe Type) Sierra MC7304 (EU. mPCIe Type) Sierra MC7455 (Verizon. mPCIe Type) *Data only |
Wireless LAN: | 2.4 GHz + 5 GHz 802.11ac a/b/g/n |
PAN: | BT V4.0 |
Audio: | Front-facing speaker Microphone |
Additional Security: | TPM V1.2 |